iPhone 18 Pro Max
Price includes VAT. Delivery charges may apply.
Out of stock
Key Specifications
View all- Battery
- 5391 mAh (Nano SIM) / 5567 mAh (eSIM only)
- Display
- 6.9" LTPO Super Retina XDR OLED, 120Hz
- Brand
- Apple
- Model
- iPhone 18 Pro Max
- Operating System
- iOS 27
- RAM
- 12GB
- Free delivery in Kathmandu valley
- Genuine product warranty
- 7-day easy return policy
- 24/7 customer support
- Category
- Apple iPhones
- Brand
- Apple
- Availability
- Out of Stock
The iPhone 18 Pro Max features a 6.9" LTPO Super Retina XDR OLED display with 120Hz refresh rate, Dolby Vision and up to 3000 nits peak brightness, protected by Ceramic Shield 2 with an anti-reflective coating. It is powered by the Apple A20 Pro chip (2nm) with 12GB RAM and runs iOS 27.
The triple 48MP rear camera system (main, 4x telephoto and ultrawide) with a LiDAR scanner records 4K video up to 120fps with ProRes, ProRes RAW and Apple Log 2, and an 18MP front camera handles selfies and video calls. Wi-Fi 7, Bluetooth 6.0, 5G, USB-C (USB 3.2 Gen 2), Face ID, fast wired charging and 25W MagSafe/Qi2 wireless charging keep you connected and powered. IP68 water resistance (up to 6m for 30 minutes). Available in 256GB, 512GB, 1TB and 2TB.
Battery & Power
| Battery | 5391 mAh (Nano SIM) / 5567 mAh (eSIM only) |
|---|---|
| Reverse Charging | 4.5W reverse wired |
| Wired Charging | PD3.2/AVS, 50% in 15 min |
| Wireless Charging | 25W MagSafe/Qi2, 50% in 30 min |
Connectivity
| Bluetooth | 6.0, A2DP, LE |
|---|---|
| NFC | Yes |
| Positioning | GPS (L1+L5), GLONASS, Galileo, BDS, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Display
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|
| Display | 6.9" LTPO Super Retina XDR OLED, 120Hz |
| HDR | HDR10, Dolby Vision |
| Protection | Ceramic Shield 2, anti-reflective coating |
| Resolution | 1320 x 2868 pixels, 19.5:9 (~460 ppi) |
| Screen-to-Body Ratio | ~90.7% (115.6 cm2) |
Features
| Payments | Apple Pay (Visa, MasterCard, AMEX certified) |
|---|---|
| Satellite | Satellite SOS, Messages and Find My |
| Security | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, UWB (gen 2) |
Front Camera
| Front Camera | 18MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
|---|---|
| Front Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, ProRes RAW, Apple Log 2 |
| Front Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
General
| Brand | Apple |
|---|---|
| Colors | Black, Silver, Glacier, Burgundy |
| Model | iPhone 18 Pro Max |
| Operating System | iOS 27 |
Memory
| Card Slot | No |
|---|---|
| RAM | 12GB |
| Storage | 256GB / 512GB / 1TB / 2TB NVMe |
Network
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G Bands | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA / NSA / Sub6 (International) |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
Performance
| CPU | Hexa-core (2 high-performance + 4 efficiency cores) |
|---|---|
| Chipset | Apple A20 Pro (2nm) |
| GPU | Apple GPU (7-core graphics) |
Physical
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back / glass back (Ceramic Shield) |
|---|---|
| Dimensions (H x W x D) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Water Resistance | IP68 dust tight and water resistant (up to 6m for 30 min) |
| Weight | 249 g (8.78 oz) |
Rear Camera
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video, LiDAR scanner |
|---|---|
| Main | 48MP, f/1.5-4.0, 24mm, OIS |
| Rear Camera | Triple 48MP (main, telephoto, ultrawide) + LiDAR |
| Telephoto | 48MP, f/2.8, 100mm, 4x optical zoom, OIS |
| Ultrawide | 48MP, f/2.2, 13mm, 120° |
| Video | 4K up to 120fps, 1080p up to 240fps, 10-bit HDR, Dolby Vision, ProRes/ProRes RAW, Apple Log 2, spatial video/audio |
Sound
| 3.5mm Jack | No |
|---|---|
| Speakers | Stereo speakers |
No reviews yet
Be the first to share your experience with this product.
Write a Review
Log in to share your experience with this product.
Delivery
- Standard delivery within Kathmandu valley: 1–2 business days
- Outside valley: 3–7 business days depending on location
- Order tracking and updates sent to your email after dispatch
Returns & Refunds
- 7-day return for unused items in original packaging
- Defective items replaced within warranty period
- See our Refund & Return Policy for full details
- Contact +977-9851402916 or shop@globallinkstore.com